See the results going back to 1983...
2005 |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Roger Gale | 21,699 | 49.6 | -0.7 | |
Labour | Iris Johnston | 14,065 | 32.2 | -2.2 | |
Liberal Democrat | Mark Barnard | 6,279 | 14.4 | +3.4 | |
UKIP | Timothy Stocks | 1,689 | 3.9 | +1.6 | |
Majority | 7,634 | 17.5 | |||
Turnout | 43,732 | 60.1 | 1.1 | ||
Conservative hold | Swing | +0.8 |
2001 |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Roger Gale | 21,050 | 50.3 | +6.2 | |
Labour | James Stewart Laing | 14,400 | 34.4 | -4.0 | |
Liberal Democrat | Seth Proctor | 4,603 | 11.0 | -0.4 | |
UKIP | John Moore | 980 | 2.3 | +1.4 | |
Independent (politician) | David Shortt | 440 | 1.1 | N/A | |
National Front | Thomas Holmes | 395 | 0.9 | N/A | |
Majority | 6,650 | 15.9 | |||
Turnout | 41,868 | 59.0 | -9.9 | ||
Conservative hold | Swing |
1997 |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Roger Gale | 21,586 | 44.1 | ||
Labour | Iris Johnston | 18,820 | 38.4 | ||
Liberal Democrat | Paul Kendrick | 5,576 | 11.4 | ||
Referendum Party | M Chambers | 2,535 | 5.2 | ||
UKIP | J E Haines | 438 | 1.1 | ||
Majority | 2,766 | 5.7 | |||
Turnout | 48,955 | 68.8 | |||
Conservative hold | Swing |
1992 |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Roger Gale | 30,867 | 57.2 | ||
Labour | A M Bretman | 12,657 | 23.46 | ||
Liberal Democrat | J L Phillips | 9,563 | 17.72 | ||
Green | H F Dawe | 873 | 1.62 | ||
Majority | 18,210 | 33.75 | |||
Turnout | 53,960 | 76.02 | |||
Conservative hold | Swing |
1987 |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Roger Gale | 29,225 | 58.03 | ||
SDP-Liberal Alliance | N R M Cranston | 11,745 | 23.32 | ||
Labour | A M Bretman | 8,395 | 16.67 | ||
Green | D R Condor | 996 | 1.98 | ||
Majority | 17,480 | 34.71 | |||
Turnout | 50,361 | 72.23 | |||
Conservative hold | Swing |
1983 |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Roger Gale | 26,801 | 58.44 | ||
SDP-Liberal Alliance | W MacMillan | 12,256 | 26.72 | ||
Labour | Cherie Booth | 6,482 | 14.13 | ||
BNP | B Dobing | 324 | 0.71 | ||
Majority | 14,051 | 32.37 | |||
Turnout | 45,863 | 70.02 | |||
Conservative hold | Swing |